Weather in Rotorua
Rain (light rain)
20 °C
Humidity: 56% Pressure: 1006 hPa Wind: 5 km/h W
Current Weather Forecast for Rotorua
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
| Temperature | 20 °C | 19 °C | 16 °C |
| Wind Speed | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W |
| Humidity | 56% | 60% | 75% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
broken clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 14 °C | 14 °C | 13 °C | 14 °C | 21 °C | 20 °C | 17 °C | 12 °C |
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 100% | 93% | 93% | 82% | 37% | 36% | 51% | 75% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 11 °C | 10 °C | 11 °C | 15 °C | 20 °C | 22 °C | 19 °C | 13 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | SW | SW | W | W | W | W | SW |
| Humidity | 73% | 88% | 76% | 52% | 35% | 30% | 44% | 67% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
scattered clouds |
broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 9 °C | 9 °C | 9 °C | 17 °C | 22 °C | 24 °C | 21 °C | 17 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | SW | SW | SW | SW | W | W | W | W |
| Humidity | 91% | 94% | 91% | 43% | 35% | 36% | 63% | 83% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
moderate rain |
moderate rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 17 °C | 17 °C | 15 °C | 16 °C | 17 °C | 18 °C | 18 °C | 18 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | NW | NW | W | W | W |
| Humidity | 97% | 99% | 98% | 99% | 99% | 99% | 101% | 99% |
overcast clouds
light rain
clear sky
clear sky
scattered clouds