Weather in Rotorua
Clear (clear sky)
5 °C
Humidity: 92% Pressure: 1030 hPa Wind: 1 km/h S
Current Weather Forecast for Rotorua
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 4 °C | 3 °C | 6 °C | 13 °C | 13 °C | 6 °C | 5 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | S | S | SW | S | W | W | W | SW |
Humidity | 92% | 93% | 94% | 78% | 50% | 44% | 84% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 4 °C | 4 °C | 7 °C | 13 °C | 13 °C | 10 °C | 11 °C |
Wind Speed | 1 km/h | 0 km/h | 0 km/h | 0 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h |
Wind Direction | SW | S | S | N | NW | NW | N | NW |
Humidity | 96% | 98% | 97% | 84% | 63% | 73% | 90% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 11 °C | 11 °C | 12 °C | 13 °C | 11 °C | 11 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h |
Wind Direction | NW | W | W | W | W | W | W | W |
Humidity | 98% | 97% | 92% | 90% | 82% | 79% | 80% | 74% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 7 °C | 6 °C | 8 °C | 13 °C | 13 °C | 11 °C | 7 °C |
Wind Speed | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | W | SW | SW | W | S | S | SW | SE |
Humidity | 87% | 93% | 99% | 87% | 56% | 53% | 59% | 73% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 4 °C | 4 °C | 7 °C | 13 °C | 12 °C | 6 °C | 9 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | S | S | S | S | W | W | W | W |
Humidity | 82% | 87% | 91% | 76% | 51% | 56% | 96% | 90% |