Weather in Rotorua
Clouds (overcast clouds)
12 °C
Humidity: 99% Pressure: 1012 hPa Wind: 1 km/h S
Current Weather Forecast for Rotorua
Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 16 °C | 20 °C | 21 °C | 16 °C | 14 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | S | W | W | W |
Humidity | 99% | 77% | 63% | 63% | 97% | 97% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 11 °C | 18 °C | 22 °C | 24 °C | 21 °C | 15 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | W | SW | SW | W | W | W | W | W |
Humidity | 96% | 92% | 88% | 53% | 41% | 36% | 50% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 13 °C | 20 °C | 20 °C | 22 °C | 17 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | S | S | E | N | NE | N | NE |
Humidity | 82% | 87% | 88% | 58% | 55% | 48% | 78% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 14 °C | 19 °C | 24 °C | 24 °C | 21 °C | 13 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h |
Wind Direction | NE | N | N | N | NW | NW | NW | N |
Humidity | 98% | 97% | 89% | 60% | 41% | 41% | 52% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 9 °C | 11 °C | 18 °C | 19 °C | 26 °C | 22 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | W | W | SW | SW | W | W | W | W |
Humidity | 96% | 94% | 81% | 46% | 51% | 27% | 41% | 68% |