Weather in Rotorua
Rain (light rain)
9 °C
Humidity: 98% Pressure: 1016 hPa Wind: 3 km/h NE
Current Weather Forecast for Rotorua
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 9 °C | 11 °C | 11 °C | 13 °C | 12 °C | 12 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | NE | E | NE | SE | N | NE | SW |
Humidity | 98% | 99% | 99% | 99% | 100% | 98% | 99% | 100% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 7 °C | 8 °C | 10 °C | 14 °C | 11 °C | 10 °C | 9 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h |
Wind Direction | W | SW | SW | W | NW | NW | W | W |
Humidity | 99% | 90% | 81% | 83% | 60% | 99% | 92% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 7 °C | 6 °C | 7 °C | 8 °C | 7 °C | 4 °C | 2 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | W | W | W | NW | W | W | SW | SW |
Humidity | 86% | 88% | 89% | 91% | 89% | 93% | 96% | 96% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 4 °C | 1 °C | 4 °C | 9 °C | 10 °C | 8 °C | 7 °C |
Wind Speed | 4 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | SW | SW | S | S | S | SW |
Humidity | 97% | 96% | 97% | 83% | 49% | 52% | 71% | 79% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 3 °C | 4 °C | 7 °C | 12 °C | 11 °C | 6 °C | 4 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | SW | SW | S | S | S | S | S |
Humidity | 94% | 94% | 87% | 71% | 50% | 58% | 80% | 97% |