Weather in Rotorua
Clouds (scattered clouds)
14 °C
Humidity: 99% Pressure: 1019 hPa Wind: 1 km/h NW
Current Weather Forecast for Rotorua
Time | 10:00 PM |
Conditions | ![]() |
Temperature | 14 °C |
Wind Speed | 1 km/h |
Wind Direction | NW |
Humidity | 99% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 12 °C | 12 °C | 16 °C | 20 °C | 15 °C | 12 °C | 10 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | W | W | W | NW | NW | W | W | W |
Humidity | 99% | 100% | 98% | 78% | 70% | 98% | 98% | 99% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 10 °C | 10 °C | 11 °C | 14 °C | 17 °C | 14 °C | 9 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | E | SE | S | S | SE | N | NW |
Humidity | 99% | 96% | 99% | 98% | 82% | 48% | 73% | 96% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 7 °C | 6 °C | 14 °C | 20 °C | 21 °C | 15 °C | 10 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h |
Wind Direction | SW | SW | S | SW | NW | NW | N | NW |
Humidity | 92% | 88% | 87% | 51% | 33% | 34% | 70% | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 9 °C | 16 °C | 20 °C | 21 °C | 16 °C | 12 °C |
Wind Speed | 0 km/h | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | S | S | NW | NW | NW | NW | NW |
Humidity | 98% | 98% | 98% | 66% | 45% | 48% | 75% | 99% |